| Place | 22K · 1 g | 24K · 1 g |
|---|---|---|
| India | ₹11,059 | ₹12,073 |
| Chennai | ₹11,059 | ₹12,073 |
| Madurai | ₹11,059 | ₹12,073 |
| Coimbatore | ₹11,059 | ₹12,073 |
| Trichy (Tiruchirappalli) | ₹11,059 | ₹12,073 |
| Salem | ₹11,059 | ₹12,073 |
| Tirunelveli | ₹11,059 | ₹12,073 |
| Thoothukudi (Tuticorin) | ₹11,059 | ₹12,073 |
| Vellore | ₹11,059 | ₹12,073 |
| Erode | ₹11,059 | ₹12,073 |
| Mumbai | ₹11,059 | ₹12,073 |
| Delhi | ₹11,059 | ₹12,073 |
| Bengaluru (Bangalore) | ₹11,059 | ₹12,073 |
| Hyderabad | ₹11,059 | ₹12,073 |
| Kolkata | ₹11,059 | ₹12,073 |
| Kerala (Kochi) | ₹11,059 | ₹12,073 |
| Ahmedabad | ₹11,059 | ₹12,073 |
| Jaipur | ₹11,059 | ₹12,073 |
| Lucknow | ₹11,059 | ₹12,073 |
| Pune | ₹11,059 | ₹12,073 |
| USA | $104 | $113 |
| UK | £79 | £86 |
| Dubai (UAE) | AED 380 | AED 415 |
| Singapore | S$134 | S$146 |
| Canada | CA$148 | CA$162 |
| Australia | A$156 | A$170 |
Indian rates include the 15% import duty. Other countries show the international spot price in local currency.
Advertisement