Gold price by weight in India
| Weight | 22K | 24K | 18K |
|---|---|---|---|
| 1 gram | ₹11,059 | ₹12,073 | ₹9,055 |
| 8 grams (1 sovereign) | ₹88,474 | ₹96,587 | ₹72,440 |
| 10 grams | ₹1,10,592 | ₹1,20,734 | ₹90,550 |
| 100 grams | ₹11,05,920 | ₹12,07,336 | ₹9,05,502 |
22K gold, last 30 trading days (per gram)
Last 10 days (per 10 grams)
| Date | 22K | 24K | Change |
|---|---|---|---|
| 20 Nov | ₹1,11,075 | ₹1,21,261 | ▼ 4.79% |
| 19 Nov | ₹1,16,662 | ₹1,27,361 | ▼ 1.52% |
| 18 Nov | ₹1,18,459 | ₹1,29,323 | ▼ 3.67% |
| 17 Nov | ₹1,22,971 | ₹1,34,247 | ▼ 0.00% |
| 16 Nov | ₹1,22,973 | ₹1,34,250 | ▼ 0.64% |
| 13 Nov | ₹1,23,767 | ₹1,35,117 | ▲ 0.38% |
| 12 Nov | ₹1,23,294 | ₹1,34,600 | ▼ 3.11% |
| 11 Nov | ₹1,27,256 | ₹1,38,926 | ▼ 0.76% |
| 10 Nov | ₹1,28,231 | ₹1,39,990 | ▼ 2.00% |
| 09 Nov | ₹1,30,852 | ₹1,42,852 | ▲ 0.38% |
How this rate is worked out
The rate here starts from the international gold price, converts it to rupees, and adds India's 15% import duty (10% basic customs duty plus 5% AIDC since 13 May 2026). That gives the market rate most jewellers start from. When you buy jewellery, 3% GST and the shop's making charges are added on top, and some shops quote a little above or below this rate.
What is the 22 carat gold rate in India today?
About ₹11,059 per gram and ₹1,10,592 for 10 grams, as of 22 Nov 2026, 10:10 local time.
What is the 24 carat gold rate in India today?
About ₹12,073 per gram and ₹1,20,734 for 10 grams.
Why is my jeweller's price higher?
Jewellers add 3% GST and making charges to the gold rate. Making charges vary a lot by shop and design, so compare the final bill, not just the rate.
Past rates use each day's closing international price and the same duty. Check the hallmark on any gold you buy.