22K gold · 1 gramA$156▼ 4.62% since yesterday
24K gold · 1 gramA$170
24K · 1 troy ounceA$5,298
Silver · 1 kgA$1,990A$1.99 per gram
Weather in Australia now29°C71% chance of rain today
Gold price by weight in Australia
| Weight | 22K | 24K | 18K |
|---|---|---|---|
| 1 gram | A$156 | A$170 | A$128 |
| 8 grams | A$1,248 | A$1,363 | A$1,022 |
| 10 grams | A$1,560 | A$1,703 | A$1,277 |
| 100 grams | A$15,602 | A$17,033 | A$12,775 |
22K gold, last 30 trading days (per gram)
Last 10 days (per 10 grams)
| Date | 22K | 24K | Change |
|---|---|---|---|
| 20 Nov | A$1,555 | A$1,698 | ▼ 3.80% |
| 19 Nov | A$1,617 | A$1,765 | ▼ 1.11% |
| 18 Nov | A$1,635 | A$1,785 | ▼ 3.20% |
| 17 Nov | A$1,689 | A$1,844 | ▲ 0.91% |
| 16 Nov | A$1,674 | A$1,827 | ▼ 0.45% |
| 13 Nov | A$1,681 | A$1,836 | ▲ 0.55% |
| 12 Nov | A$1,672 | A$1,825 | ▼ 2.50% |
| 11 Nov | A$1,715 | A$1,872 | ▲ 0.01% |
| 10 Nov | A$1,715 | A$1,872 | ▼ 2.79% |
| 09 Nov | A$1,764 | A$1,926 | ▲ 1.89% |
Advertisement
How this rate is worked out
This is the international spot price converted to AUD at today's exchange rate. Coins, bars and jewellery sell above spot because of the dealer's premium, making charges and any local sales tax.
What is the 22 carat gold rate in Australia today?
About A$156 per gram and A$1,560 for 10 grams, as of 22 Nov 2026, 15:40 local time.
What is the 24 carat gold rate in Australia today?
About A$170 per gram and A$1,703 for 10 grams.
Past rates use each day's closing international price. Check the hallmark on any gold you buy.